File list
From BPWiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
10:55, 21 March 2021 | Property report.pdf (file) | 917 KB | 1 | ||
04:50, 9 December 2018 | Cmla colour for MSOffice.emf (file) | 31 KB | An EMF version of the logo for use with Microsoft Office | 1 | |
11:54, 8 September 2018 | Logo Black.svg (file) | 56 KB | 1 | ||
10:22, 20 February 2016 | Hearing loop logo.eps (file) | 4 KB | 1 | ||
10:21, 20 February 2016 | Hearing loop logo.svg (file) | 3 KB | 1 | ||
10:34, 14 December 2015 | Cmla colour.jpg (file) | 94 KB | 1 | ||
10:25, 14 December 2015 | Cmla colour.png (file) | 36 KB | Transparent PNG of CMLA logo | 1 | |
10:25, 14 December 2015 | Cmla colour.pdf (file) | 58 KB | pdf of CMLA logo | 1 | |
10:24, 14 December 2015 | Cmla colour.gif (file) | 6 KB | small size gif | 1 | |
10:13, 14 December 2015 | Cmla colour.svg (file) | 29 KB | Derived SVG file from EPS using InkScape | 1 | |
10:12, 14 December 2015 | Cmla colour.eps (file) | 423 KB | Original supplied EPS of CMLA logo | 1 | |
04:24, 23 June 2015 | Stage Layout.jpg (file) | 212 KB | View of stage showing microphone points | 1 | |
05:02, 28 April 2015 | OldLogoMaroon.png (file) | 81 KB | Transparent PNG of old logo | 1 | |
04:53, 28 April 2015 | OldLogoMaroon.jpg (file) | 14 KB | Reverted to version as of 04:52, 28 April 2015 | 1 | |
03:04, 19 May 2014 | Map-8.png (file) | 349 KB | http://www.openstreetmap.org/?mlat=-34.9105&mlon=138.6012#map=16/-34.9105/138.6012 | 1 | |
10:08, 11 March 2014 | KCO-UCSA-Web-Banner 2014.png (file) | 134 KB | Banner for KCO announcements from KCO site | 1 | |
00:02, 10 December 2013 | Council nomination form.pdf (file) | 130 KB | Nomination form for Church Council | 1 | |
09:44, 16 November 2013 | AnimatedWreath.gif (file) | 16 KB | From https://commons.wikimedia.org/wiki/File:AnimatedWreath.gif Date 29 November 2008 (original upload date) Original uploader was Blackwatch21 at en.wikipedia This library is free software; you can redistribute it and/or modify it under the terms of | 1 | |
05:20, 9 November 2013 | SA Synod UCA 2014 Calendar Thumb.jpg (file) | 23 KB | Thumbnail of 2014 UCA Calendar First page | 1 | |
08:03, 17 August 2013 | People on Wave.png (file) | 148 KB | People on Wave, used in Aug 18 order of service | 1 | |
04:34, 4 May 2013 | Raise the Roof.jpg (file) | 125 KB | Drawing for Raise the Roof fundraiser | 1 | |
06:37, 27 September 2012 | Imagining wordcloud transparent.png (file) | 226 KB | Transparent png | 1 | |
06:09, 27 September 2012 | Imagining wordcloud.pdf (file) | 30 KB | From Imagining our future Together | 1 | |
11:39, 20 September 2012 | Interior1885.jpg (file) | 54 KB | Public domain from http://www.catalog.slsa.sa.gov.au/record=b2758796, Sweet, Samuel White, 1825-1886 photographer 1885 onnect to: Pictorial Collection B 43036, Acre 1026 Collection, Sweet Collection interior view, with pipe organ. | 1 | |
11:30, 20 September 2012 | Bridal Party 1917.jpg (file) | 36 KB | Public domain from http://www.catalog.slsa.sa.gov.au/record=b2123643, Acre 1026 Collection The arrival of the bride, Miss Jean Osborne Lathlean, at North Adelaide Congregational Church, Brougham Place, North Adelaide, to be married to Ernest August Rischb | 1 | |
06:03, 21 January 2012 | Offering card.png (file) | 338 KB | Offering card for electronic giving | 1 | |
10:05, 6 January 2012 | Angli small.jpg (file) | 4 KB | Ang Li promotional picture 2011 | 1 | |
04:25, 25 November 2011 | Bpuc viewed from north west far.jpg (file) | 21 KB | 1 | ||
22:59, 21 November 2011 | Wedding Booking Form.pdf (file) | 149 KB | 1 | ||
04:54, 21 November 2011 | Baptism font.png (file) | 565 KB | 1 | ||
04:53, 21 November 2011 | Baptismal mother and child.png (file) | 325 KB | 1 | ||
04:50, 21 November 2011 | Pipe Organ pipes.png (file) | 266 KB | Pipe organ pipes | 1 | |
02:51, 27 February 2011 | Bruce Sanguin.jpg (file) | 10 KB | Picture for talk | 1 | |
02:47, 27 February 2011 | Sanguin Brochure.pdf (file) | 273 KB | 1 | ||
01:16, 31 January 2011 | Bluguru.jpg (file) | 11 KB | thumbnail for Josh Bennet concert | 1 | |
12:18, 18 February 2010 | Brougham place front 75.jpg (file) | 84 KB | Front page image compressed to JPEG 75 | 1 | |
05:27, 5 February 2010 | New Times Latest Cover.jpg (file) | 26 KB | 1 | ||
05:19, 5 February 2010 | FN-May-06.GIF (file) | 15 KB | More recent from http://www.frontierservices.org/news/frontiernews.htm | 4 | |
12:22, 24 June 2009 | Koski Booking Form.pdf (file) | 53 KB | 1 | ||
00:47, 24 June 2009 | Steven Koski at Bend.jpg (file) | 522 KB | From http://www.bendfp.org/pages/staff-pastors.html | 1 | |
06:03, 21 December 2008 | 1918 view.jpg (file) | 138 KB | Church interior 1918 | 1 | |
06:02, 21 December 2008 | 1918postcard.jpg (file) | 84 KB | Postcard with 1918 on date showing church interior | 1 | |
06:01, 21 December 2008 | Sunday School 1900s.jpg (file) | 70 KB | Sunday School teachers early 20th Century | 1 | |
04:45, 11 August 2008 | John Maddern 2008.jpg (file) | 38 KB | Photo John supplied Home 012.jpg | 1 | |
11:40, 22 May 2008 | Local map.jpg (file) | 61 KB | From openstreetmap.org with logo superimposed | 1 | |
13:57, 20 May 2008 | Oasis-Bilma.jpg (file) | 46 KB | {{Information |Description={{de|Palmengärten in der Oase Bilma, Kaouar-Tal in Niger}} |Source=Originally from [http://de.wikipedia.org de.wikipedia]; description page is/was [http://de.wikipedia.org/w/index.php?title=Image:Oase-Bilma.jpg here]. |Date= 22 | 1 | |
13:22, 22 October 2007 | Calvert expedition window.jpg (file) | 101 KB | 1 | ||
13:11, 22 October 2007 | Doolette window.jpg (file) | 180 KB | 2 | ||
12:49, 22 October 2007 | Centenary window.jpg (file) | 104 KB | 1 | ||
12:46, 22 October 2007 | James Jefferis window.jpg (file) | 101 KB | 1 |
First page |
Previous page |
Next page |
Last page |